top of page
LEAD-Zyme
Bio-Space
TPS database
*Examples: Plant, Artemisia annua, AaBOS, 4GAX, M4GGS1, FPP, Germacrene A
Nothing found in the database...
Taxonomy | Species | Name | Gene ID | Uniprot ID | PDB ID | Substrate | Products | References |
---|---|---|---|---|---|---|---|---|
Vitis vinifera | VvPNECar2 | ADR74222.1 | D7TLC8 | FPP | (E)-caryophyllene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwGerA | ADR66821.1 | E5L4Y4 | FPP | germacrene A | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwaBer | ADR74195.2 | E5GAF6 | FPP | (E)-α-bergamotene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwGerD | ADR74196.1 | E5GAF7 | FPP | Germacrene D | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNGerD | ADR74197.1 | E5GAF8 | FPP | Germacrene D | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSaFar | ADR74198.1 | E5GAF9 | FPP | (E,E)-α-farnesene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwgCad | ADR74199.1 | E5GAG0 | FPP | γ-cadinene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNbCur | ADR74200.1 | E5GAG1 | FPP | (E)-γ-bisabolene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNSesq | ADR74223.1 | A0A438HP77 | FPP | Sesquithujene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNaZin | ADR74224.1 | D7TLC9 | FPP | α-zingiberene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNSeInt | CAO39293.1 | E0CSJ0 | FPP | selina-4,11-diene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNCuCad | ADR74226.1 | A5BEB8 | FPP | Cubebol, δ-cadinene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNaHum | ADR74227.1 | A5AQH7 | FPP | α-humulene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNEb2epi Car | ADR74228.1 | E0CS76 | FPP | (E)-β-caryophyllene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSbOciF | ADR74208.1 | E5GAG9 | FPP | (E,E)-α-farnesene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwbOciF | ADR74207.1 | D7U6G8 | FPP | (E,E)-α-farnesene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvGwbOciF | ADR74207.1 | D7U6G8 | GPP | (E)-β-ocimene | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLinNer1 | ADR74210.1 | E5GAH1 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLinNer1 | ADR74210.1 | E5GAH1 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLinNer2 | ADR74211.1 | E5GAH2 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLinNer2 | ADR74211.1 | E5GAH2 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSLinNer | ADR74212.1 | E5GAH3 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSLinNer | ADR74212.1 | E5GAH3 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl1 | ADR74213.1 | E5GAH4 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl1 | ADR74213.1 | E5GAH4 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl1 | ADR74213.1 | E5GAH4 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl2 | ADR74214.1 | E5GAH5 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl2 | ADR74214.1 | E5GAH5 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl2 | ADR74214.1 | E5GAH5 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl3 | ADR74215.1 | E5GAH6 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl3 | ADR74215.1 | E5GAH6 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl3 | ADR74215.1 | E5GAH6 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl4 | ADR74216.1 | E5GAH7 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl4 | ADR74216.1 | E5GAH7 | GPP | (3S)-Linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNLNGl4 | ADR74216.1 | E5GAH7 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSENerGl | ADR74219.1 | E5GAI0 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvCSENerGl | ADR74219.1 | E5GAI0 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNENerGl | ADR74220.1 | E5GAI1 | FPP | (E)-nerolidol | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvPNENerGl | ADR74220.1 | E5GAI1 | GGPP | (E,E)-Geranyl linalool | Functional Annotation, Genome Organization and Phylogeny of the Grapevine (Vitis vinifera) TerpeneSynthase Gene Family Based on Genome Assembly, FLcD and Enzyme Assays | ||
Vitis vinifera | VvShTPS07 | NP_001268063.1 | E5GAF7 | FPP | Ylangene | In planta and in silico characterization of five sesquiterpene synthases from Vitis vinifera (cv. Shiraz) berries | ||
Vitis vinifera | VvShTPS26 | XP_002283070.1 | A5BEB8 | FPP | α-cubebene, α-copaene, (+)-δ-cadinene | In planta and in silico characterization of five sesquiterpene synthases from Vitis vinifera (cv. Shiraz) berries | ||
Vitis vinifera | VvShTPS27 | XP_019072407.1 | FPP | Isocaryophyllene | In planta and in silico characterization of five sesquiterpene synthases from Vitis vinifera (cv. Shiraz) berries | |||
Cistus Creticus Subsp. | CcGer | ACF94469.1 | B4YYR2 | FPP | germacrene B | Transcriptome analysis approaches for the isolation of trichome-specific genes from the medicinal plant Cistus creticus subsp creticus | ||
Gossypium hirsutum | GhTPS1 | AGX84975.1 | K7PRF2 | FPP | β-caryophyllene and α-humulenE | Isolation and characterization of terpene synthases in cotton (Gossypium hirsutum) | ||
Gossypium hirsutum | GhTPS2 | AGX84976.1 | U5N1F1 | FPP | guaia-1(10),11-diene (55%), guaia-1(5),11-diene (14%), α-humulene (10%), β-elemene (10%), alloaromadendrene (6%) and β-caryophyllene (5%) | Isolation and characterization of terpene synthases in cotton (Gossypium hirsutum) | ||
Gossypium arboreum | XC1/XC14 | AAA93064.1 | Q39761 | FPP | (+)-δ-Cadinene | Cloning, expression, and characterization of (+)-deltacadinene synthase: a catalyst for cotton phytoalexin biosynthesis. | ||
Gossypium arboreum | CAD1-A | NP_001316949.1 | Q43714 | FPP | (+)-δ-Cadinene | Cloning and heterologous expression of a second (+)-delta-cadinene synthase from Gossypium arboreum | ||
Santalum album | SaSQS1 | AIV42939.1 | A0A0A0RDR2 | FPP | Sesquisabinene | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSQS1 | AIV42939.1 | A0A0A0RDR2 | GPP | β-pinene (13, 9.4%), myrcene
(14, 13.4%), linalool (15, 34.1%) and α-terpineol | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSQS1 | AIV42939.1 | A0A0A0RDR2 | NPP | nerol | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSQS2 | AIV42940.1 | A0A0A0RCB5 | FPP | Sesquisabinene | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSQS2 | AIV42940.1 | A0A0A0RCB5 | GPP | β-pinene (13, 9.4%), myrcene
(14, 13.4%), linalool (15, 34.1%) and α-terpineol | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSQS2 | AIV42940.1 | A0A0A0RCB5 | NPP | nerol | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaBS | AIV42941.1 | A0A0A0RDZ8 | FPP | (S)-β-bisabolene | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaBS | AIV42941.1 | A0A0A0RDZ8 | GPP | α-terpineol as a major metabolite, with
traces of linalool | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaBS | AIV42941.1 | A0A0A0RDZ8 | NPP | α-terpineol as a major metabolite, with
traces of linalool | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SaSS | AGV01243.1 | K7WTQ7 | FPP | α-santalene , β-santalene , epi-β-santalene and exo-α-bergamotene | Functional Characterization of Novel Sesquiterpene Synthases from Indian Sandalwood, Santalum album | ||
Santalum album | SamonoTPS1 | ACF24767.1 | B5A434 | FPP | β-bisabolene | Isolation of cDNAs and functional characterisation of two multi-product terpene synthase enzymes from sandalwood, Santalum album L. | ||
Santalum album | SamonoTPS1 | ACF24767.1 | B5A434 | GPP | α-terpineol and (-)-limonene | Isolation of cDNAs and functional characterisation of two multi-product terpene synthase enzymes from sandalwood, Santalum album L. | ||
Santalum album | SaSesquiTPS1 | ACF24768.1 | B5A435 | FPP | germacrene D-4-ol, and helminthogermacrene | Isolation of cDNAs and functional characterisation of two multi-product terpene synthase enzymes from sandalwood, Santalum album L. | ||
Santalum album | SaSesquiTPS1 | ACF24768.1 | B5A435 | GPP | linalool | Isolation of cDNAs and functional characterisation of two multi-product terpene synthase enzymes from sandalwood, Santalum album L. | ||
Santalum album | SaTPS2 | AZM65215.1 | A0A678Y186 | FPP | (E)-α-bergamotene and sesquisabinene | Identification and functional characterization of three new terpene synthase genes involved in chemical defense and abiotic stresses in Santalum album | ||
Santalum album | SaTPS2 | AZM65215.1 | A0A678Y186 | GPP | linalool | Identification and functional characterization of three new terpene synthase genes involved in chemical defense and abiotic stresses in Santalum album | ||
Santalum album | SaTPS3 | MG280896 | A0A678Y0J8 | FPP | (E)-nerolidol | Identification and functional characterization of three new terpene synthase genes involved in chemical defense and abiotic stresses in Santalum album | ||
Santalum album | SaTPS3 | MG280896 | A0A678Y0J8 | GPP | linalool | Identification and functional characterization of three new terpene synthase genes involved in chemical defense and abiotic stresses in Santalum album | ||
Santalum spicatum | SspiTPS4 | AJG35803.1 | A0A0B5KP67 | FPP | sesquisabinene B | The transcriptome of sesquiterpenoid biosynthesis in heartwood xylem of Western Australian sandalwood | ||
Santalum spicatum | SspiTPS4 | AJG35803.1 | A0A0B5KP67 | GPP | α-pinene,β-pinene,sabinene,myrcene | The transcriptome of sesquiterpenoid biosynthesis in heartwood xylem of Western Australian sandalwood | ||
Santalum spicatum | SspiSSy | ADO87002.1 | E3W204 | (E,E)-FPP | α-santalene ,α-exo-bergamotene, epi-β-santalene, β-santalene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum spicatum | SspiSSy | ADO87002.1 | E3W204 | GPP | linalool, geraniol, andterpineol alongwithtracesof-pineneandcamphene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum spicatum | SspiBS | ADO87004.1 | E3W206 | (E,E)-FPP | β-bisabolene and α-bisabolol | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum spicatum | SspiBS | ADO87004.1 | E3W206 | GPP | linalool, geraniol, andterpineol alongwithtracesof-pineneandcamphene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum spicatum | SspiSesquiTPS | ADO87006.1 | E3W208 | (E,E)-FPP | hedycaryol , guaiol and bulnesol | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum austrocaledonicum | SauSSy | ADO87001.1 | E3W203 | (E,E)-FPP | α-santalene ,α-exo-bergamotene, epi-β-santalene, β-santalene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum austrocaledonicum | SauBS | ADO87003.1 | E3W205 | (E,E)-FPP | β-bisabolene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum austrocaledonicum | SauBS | ADO87003.1 | E3W205 | GPP | limonene and terpineol | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum austrocaledonicum | SauSesquiTPS | ADO87005.1 | E3W207 | (E,E)-FPP | α-humulene | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Santalum austrocaledonicum | SauSesquiTPS | ADO87005.1 | E3W207 | GPP | linalool | Sandalwood Fragrance Biosynthesis Involves Sesquiterpene Synthases of Both the Terpene Synthase (TPS)-a and TPS-b Subfamilies, including Santalene Synthases | ||
Persicaria minor | PmSTS | AFN57631.1 | I6XZ73 | FPP | β-sesquiphellandrene | Purification and biochemical characterization of recombinant Persicaria minor betasesquiphellandrene synthase | ||
Persicaria minor | PmSTPS1 | MG921605 | FPP | α-farnesene , β-farnesene | Functional Characterisation of New Sesquiterpene Synthase from the Malaysian Herbal Plant, Polygonum Minus | |||
Persicaria minor | PmSTPS2 | MG921606 | A0A2U8JPY1 | FPP | (E)-nerolidol,α-farnesene , β-farnesene | Functional Characterisation of New Sesquiterpene Synthase from the Malaysian Herbal Plant, Polygonum Minus | ||
Persicaria hydropiper | PhDS | KC754968 | W0FFD7 | FPP | drimenol | Identification of a drimenol synthase and drimenol oxidase from Persicaria hydropiper, involved in the biosynthesis of insect deterrent drimanes | ||
Camellia sinensis | CsNES | ARQ20729.1 | A0A1X9QDT0 | FPP | (E)-nerolidol | Formation of (E)-nerolidol in tea (Camellia sinensis) leaves exposed to multiple stresses during tea manufacturing | ||
Camellia sinensis | CsNES | ARQ20729.1 | A0A1X9QDT0 | GPP | Linalool | Formation of (E)-nerolidol in tea (Camellia sinensis) leaves exposed to multiple stresses during tea manufacturing | ||
Camellia sinensis | CsLIS/NES-1 | AGX26045.1 | A0A096VR74 | FPP | (E)-nerolidol | Implementation of CsLIS/NES in linalool biosynthesis involves transcript splicing regulation in Camellia sinensis | ||
Camellia sinensis | CsLIS/NES-1 | AGX26045.1 | A0A096VR74 | GPP | β‐myrcene; (Z)‐β‐ocimene; (E)‐β-ocimene; (R)‐linalool; | Implementation of CsLIS/NES in linalool biosynthesis involves transcript splicing regulation in Camellia sinensis | ||
Camellia sinensis | CsAFS | AYQ58361.1 | A0A3G3IRF8 | FPP | α -farnesene | Formation of alpha-Farnesene in Tea (Camellia sinensis) Leaves Induced by Herbivore-Derived Wounding and Its Effect on Neighboring Tea Plant | ||
Camellia sinensis | CsAFS | AYQ58361.1 | A0A3G3IRF8 | GPP | β-ocimene | Formation of alpha-Farnesene in Tea (Camellia sinensis) Leaves Induced by Herbivore-Derived Wounding and Its Effect on Neighboring Tea Plant | ||
Camellia brevistyla | CbTPS1 | A0A140KFG9.1 | A0A140KFG9 | FPP | hedycaryol | Identification of a novel hedycaryol synthase gene isolated from Camellia brevistyla flowers and floral scent of Camellia cultivars | ||
Actinidia deliciosa | AdAFS1 | ACO40485.1 | C7SHN9 | FPP | (E,E)-α-farnesene | Two terpene synthases are responsible for the major sesquiterpenes emitted from the flowers of kiwifruit (Actinidia deliciosa) | ||
Actinidia deliciosa | AdAFS1 | ACO40485.1 | C7SHN9 | GPP | (E)-β-ocimene | Two terpene synthases are responsible for the major sesquiterpenes emitted from the flowers of kiwifruit (Actinidia deliciosa) | ||
Actinidia deliciosa | AdGDS1 | AAX16121.1 | Q32W37 | FPP | (+)-germacrene D | Two terpene synthases are responsible for the major sesquiterpenes emitted from the flowers of kiwifruit (Actinidia deliciosa) | ||
Actinidia chinensis | AcNES1 | AER36088.1 | H9M5U5 | FPP | (S)-(E)-nerolidol | Identification, functional characterization, and regulation of the enzyme responsible for floral (E)- nerolidol biosynthesis in kiwifruit (Actinidia chinensis) | ||
Actinidia chinensis | AcNES1 | AER36088.1 | H9M5U5 | GPP | (S)-Linalool | Identification, functional characterization, and regulation of the enzyme responsible for floral (E)- nerolidol biosynthesis in kiwifruit (Actinidia chinensis) | ||
Ocimum basilicum | ObSES | AAV63785.1 | Q5SBP7 | FPP | β-elemene; β-selinene; a-selinene; epi-a-selinene; nerolidol; | The biochemical and molecular basis for the divergent patterns in the biosynthesis of terpenes and phenylpropenes in the peltate glands of three cultivars of basil | ||
Ocimum basilicum | ObCDS | Q5SBP5.1 | Q5SBP5 | FPP | γ-cadinene, Muurola 3,5-diene; | The biochemical and molecular basis for the divergent patterns in the biosynthesis of terpenes and phenylpropenes in the peltate glands of three cultivars of basil | ||
Ocimum basilicum | ObZIS | AAV63788.1 | Q5SBP4 | FPP | α-zingiberene, α-bergamotene; β-farnesene | The biochemical and molecular basis for the divergent patterns in the biosynthesis of terpenes and phenylpropenes in the peltate glands of three cultivars of basil | ||
Ocimum basilicum | ObGDS | AAV63786.1 | Q5SBP6 | FPP | germacrene D | The biochemical and molecular basis for the divergent patterns in the biosynthesis of terpenes and phenylpropenes in the peltate glands of three cultivars of basil | ||
Lavandula angustifolia | LaBERS | ABB73046.1 | Q2XSC4 | FPP | trans-α-bergamotene | Cloning and functional characterization of three terpene synthases from lavender (Lavandula angustifolia) | ||
Lavandula angustifolia | LaBERS | ABB73046.1 | Q2XSC4 | GPP | α-pinene (30%), sabinene (27%), limonene (17%), β-pinene (11%), camphene (8%) and β-myrcene (7%) | Cloning and functional characterization of three terpene synthases from lavender (Lavandula angustifolia) | ||
Lavandula angustifolia | LaGERDS | AGL98420.1 | U3LVL5 | FPP | germacrene D | Isolation and functional characterization of a tau-cadinol synthase, a new sesquiterpene synthase from Lavandula angustifolia | ||
Lavandula angustifolia | LaCARS | AGL98419.1 | U3LVZ7 | FPP | (E)-β-caryophyllene | Isolation and functional characterization of a tau-cadinol synthase, a new sesquiterpene synthase from Lavandula angustifolia | ||
Lavandula angustifolia | LaCADS | AGL98418.1 | U3LW50 | FPP | τ-cadinol | Isolation and functional characterization of a tau-cadinol synthase, a new sesquiterpene synthase from Lavandula angustifolia | ||
Lavandula X Intermedia | LiCPS | AGU13712.1 | T1WGD9 | FPP | 9-epi-caryophyllene | Cloning of a sesquiterpene synthase from Lavandula x intermedia glandular trichomes | ||
Lavandula X Intermedia | LiCPS | AGU13712.1 | T1WGD9 | GPP | limonene, thujane, myrcene and ocimene | Cloning of a sesquiterpene synthase from Lavandula x intermedia glandular trichomes | ||
Lavandula pedunculata | LpGEAS | JX501513 | T1RRI5 | FPP | germacrene A | Functional characterization of terpene synthases and chemotypic variation in three lavender species of section Stoechas | ||
Lavandula stoechas | LsGEAS | JX501516 | T1RRS0 | FPP | germacrene A | Functional characterization of terpene synthases and chemotypic variation in three lavender species of section Stoechas | ||
Lavandula viridis | LvGEAS | JX501519 | T1RRJ6 | FPP | germacrene A | Functional characterization of terpene synthases and chemotypic variation in three lavender species of section Stoechas | ||
Leucosceptrum canum | Lc-CedS | QBP05430.1 | A0A482IC14 | FPP | cedrol | Characterization of a sesquiterpene cyclase from the glandular trichomes of Leucosceptrum canum for sole production of cedrol in Escherichia coli | ||
Origanum vulgare | OvTPS3 | ADK73619.1 | E2E2N8 | FPP | (-)-germacrene D | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Origanum vulgare | OvTPS3 | ADK73619.1 | E2E2N8 | GPP | myrcene, limonene, terpino
lene and linalool | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Origanum vulgare | OvTPS4 | ADK73618.1 | E2E2N7 | FPP | alloaromadendrene, bicyclogermacrene | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Origanum vulgare | OvTPS4 | ADK73618.1 | E2E2N7 | GPP | terpinolene, limonene, geraniol
and traces of myrcene, a-terpineol, cis-b-ocimene, trans-b
ocimene and c-terpinene | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Origanum vulgare | OvTPS6-d06 | ADK73616.1 | E2E2N5 | FPP | (E)-β-caryophyllene | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Origanum vulgare | OvTPS6-f02 | ADK73615.1 | E2E2N4 | FPP | (E)-β-caryophyllene | Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis | ||
Mentha x piperita | MxpFAS | O48935.1 | O48935 | FPP | (E)-β-farnesene | Isolation and bacterial expression of a sesquiterpene synthase cDNA clone from peppermint (Mentha x piperita, L.) that produces the aphid alarm pheromone (E)-betafarnesene | ||
Mentha x piperita | MxpFAS | O48935.1 | O48935 | GPP | limonene and terpinolene | Isolation and bacterial expression of a sesquiterpene synthase cDNA clone from peppermint (Mentha x piperita, L.) that produces the aphid alarm pheromone (E)-betafarnesene | ||
Mentha x piperita | MxpSS1 | Q5W283.1 | Q5W283 | FPP | cis-muurola-3,5-diene;cis-muurola-4(14),5-diene,α-cadinene | Cloning and functional characterisation of a cis-muuroladiene synthase from black peppermint (Mentha x piperita) and direct evidence for a chemotype unable to synthesise farnesene | ||
Pogostemon cablin | PatTpsA | AAS86319.1 | Q49SP7 | FPP | γ-curcumene | The diverse sesquiterpene profile of patchouli, Pogostemon cablin, is correlated with a limited number of sesquiterpene synthases | ||
Pogostemon cablin | PatTpsBF2 | AAS86320.1 | Q49SP6 | FPP | (-)-germacrene D | The diverse sesquiterpene profile of patchouli, Pogostemon cablin, is correlated with a limited number of sesquiterpene synthases | ||
Pogostemon cablin | PatTpsCF2 | AAS86321.1 | Q49SP5 | FPP | germacrene A | The diverse sesquiterpene profile of patchouli, Pogostemon cablin, is correlated with a limited number of sesquiterpene synthases | ||
